FORSYTH COUNTY YEAR-OVER-YEAR SALES/INVENTORY STATS | ||||
Measure | Month | 2012 | 2011 | % Change |
Closed Sales | January | 109 | 83 | 31.30% |
(Units) | February | 131 | 127 | 3.10% |
March | 168 | 165 | 1.80% | |
Measure | Month | 2012 | 2011 | % Change |
Closed Sales | January | $25,590,038 | $19,530,553 | 31.00% |
(Volume) | February | $31,690,386 | $28,677,748 | 10.50% |
March | $41,147,276 | $35,536,764 | 15.80% | |
Measure | Month | 2012 | 2011 | % Change |
Average Sales Price | January | $234,771 | $235,308 | -0.20% |
February | $241,911 | $225,809 | 7.10% | |
March | $244,924 | $215,374 | 13.70% | |
Measure | Month | 2012 | 2011 | % Change |
Active Listings | January | 1,227 | 1,723 | -28.80% |
February | 1,197 | 1,709 | -30.00% | |
March | 1,248 | 1,783 | -30.00% | |
Measure | Month | 2012 | 2011 | % Change |
Average Days on Market | January | 142 | 146 | -2.70% |
February | 117 | 132 | -11.40% | |
March | 108 | 145 | -25.50% | |
Measure | Month | 2012 | 2011 | % Change |
New Foreclosures | January | 34 | 50 | -32.00% |
February | 24 | 55 | -56.40% | |
March | 42 | 46 | -8.70% |
There are a lot of great things about living in Forsyth County, and the stabilizing home market is one of them.
If you want more detailed or specific information, please don't hesitate to contact me.
No comments:
Post a Comment